1-888-292-6361- Click Here then Scroll down for Scooter Department
The SportRider is a sharp retro designed three-wheeled scooter. It features digital displays backlit in blue for easy reading and water-proof chrome accent housings. Increased driving range is achieved by its ability to use up to 100 Ah batteries.
SportRider 20K | |
Ground Clearance | 5" in / 13 cm |
Length - Overall | 65" in / 17 cm |
Width - Overall | 29" in / 74 cm - Single 36" in / 92 cm - Dual |
Height - Overall | 44" in / 112 cm - Dual // 35" in / 89 cm - Dual Folded |
Height - Deck | 7.5" in / 19 cm |
Height for Transport - Minimum | 37.5" in / 95 cm - Seat & Handle Bar Folded |
Height - Seat Cushion | Coming soon |
Seat - Width & Depth & Height | 20" W x 22" Depth x 31" H // 51 cm x 56 cm x 79 cm - Single 36.5" W x 17.5" Depth x 18.5" H // 93 cm x 45 cm x 47 cm - Dual |
Turning Radius | 43" in / 109 cm |
Rim & Tire Type | Aluminum Alloy Rims // Road Rated Pneumatic Tires |
OEM Spec | 2.75-14 |
Diameter - Outside | 19.5" in / 50 cm |
Diameter - Rim | 14" in / 36 cm |
Width - Tire | 3" in / 8 cm |
Max PSI | 40 |
Weight w / Batteries | 410 lbs / 186 kgs G-24 (79Ah) Batteries |
430 lbs / 195 kgs G-27 (100Ah) Batteries | |
Weight w / No Batteries | 306 lbs / 132 kgs |
Shipping Weight w / No Batteries | 265 lbs / 120 kgs |
Battery Type & Power (Recommended / 2 Required) | Sealed Lead Acid (SLA) - AGM // Group 24 & Group 27 (100 Amp Hrs) |
Brake System | Electromagnetic Brake |
Climbing Angle (Maximum Recommended) | 12º |
Charger Type & Time | 8 amp / Off-Board (120 / 50/60 Hz) // 6 - 8 Hrs |
Controller | 160 amp / Dynamic Rhino |
*Driving Range | 20 - 25 miles / 32 - 40 km with Group 24 Batteries 25 - 30 miles / 40 - 48 km with Group 27 Batteries |
Load Capacity | 350 lbs / 159 kgs |
Motor / Transaxle | 1300W - 4 Pole Brush Motor |
20K Transaxle | |
*Speed - Maximum | 12.4 mph / 20 kmh |
Basket Type & Color | Wire Rear Basket |
**Basket Type & Dimensions | 16"L x 16"W x 9"Depth |
[Mounting Bracket Required] | Large Wire Basket ( Optional ) 16"L x 24"W x 16"Deep |
Extra Large Wire Basket ( Included) 13.5 "L x 16.5"W x 12"Depth | |
Travel Case ( Optional ) | |
Color | Black & Chrome |
Control - Display Type | Digital w/Navigation Back Lighting |
Cup Holder | Optional |
Mirrors | Left Side Rear View |
Leg Room | 20" / 51 cm |
Light Type | LED Headlights // Taillights w/Turn Signals |
Seat Type | Captain Seat-Contoured Orthopedic |
Seat Features | Captain Seat - High Back/Slide & Swivel |
Seat Swivel | 360º |
Single Captain Seat Only | |
Tiller Type | Infinite Adjustment |
Throttle Control Type | Single - One Hand* |
Suspension | Full Front & Rear |
Brought to you by Daily Care For Seniors and our Scooter department.
(*) SPECIFICATION PERFORMANCE IS DETERMINED IN THE LABORATORY SETTING BASED ON IDEAL CONDITIONS (MINIMAL FRICTION, NO WIND AND CONTROLLED TEMPERATURE AND PRESSURE WITH AN AVERAGE STANDARD WEIGHT). ACTUAL PERFORMANCE WILL BE DIFFERENT THAN RESULTS OBTAINED DURING LABORATORY TESTING.
(**) THROTTLE CAN BE CONVERTED TO LEFT HAND OPERATION.