Your shopping cart is empty!
1-888-292-6361- Click Here then Scroll down for Scooter Department
FEATURES
A luxurious four-wheeled big-sized dual seat scooter that features an all-digital display panel, automatic speed reduction, golf wheel rear tires and a fully-independent suspension system.
Royale 4 Cargo | |
Ground Clearance | 6" in / 15 cm |
Length - Overall | 62" in / 158 cm |
Width - Overall | 36" in / 91.5 cm - Dual Seat |
Height - Overall | 53" in / 135 cm |
Height for Transport - Minimum | 42.5" in / 108cm - Seat Folded |
Seat - Width & Depth & Height | 32"W x 19" Depth x 20"H |
Seat - Cushion Height - Maximum | 31" in Floor / 21" in Platform |
Turning Radius | 63" in / 160 cm |
Rim & Tire Type | Aluminum Alloy Rims // Road Rated Pneumatic Tires |
Tire Type | Pneumatic Tires |
Rim Material | Aluminum Alloy Rims |
OEM Spec | Front: 3.00 - 8 |
Rear: 16 x 6.50-8 | |
Diameter - Outside | Front: 13.5" in / 35 cm |
Rear: 16" / 41 cm | |
Width - Tire | Front: 3.5" in / 9 cm |
Rear: 6.5" / 17 cm | |
Diameter - Rim | Front: 8" in / 21 cm |
Rear: 8" / 26 cm | |
Max PSI | Front: 36 |
Rear: 24 | |
Weight w / Batteries | 439 lbs / 200 kgs |
Weight w / No Batteries | 335 lbs / 152 kgs |
Battery Type (Recommended) | Sealed Lead Acid-AGM |
Battery Power (Rec. / Two Required) | 80Ah / 12V |
Brake System | Dual Disc w/Roll Back Prevention |
Climbing Angle (Maximum Recommended) | 12º |
Charger Type | 8 amp / Off-Board |
120 / 140 Volt / 50/60 Hz | |
Charging Time | 6 - 8 hrs |
Controller | 200 amp / Dynamic Rhino |
*Driving Range | Up to 32 miles / 50 km |
Load Capacity | 450 lbs / 205 kgs |
Motor / Transaxle | 1300W / 4100RPM / 1.7HP |
Rear Wheel Drive / Brush Motor | |
*Speed - Maximum | 9.3 mph / 15 kmh |
***Basket-Rear-Type & Color | Wire-Black or Travel Case-Locking |
Color | BURGUNDY // BLACK // SILVER |
Control - Display Type | Digital Tritium Controls: Speed, |
Time, Temp, & Battery Usage | |
Cup Holder | Optional |
Leg Room | 18" in / 46 cm |
Light Type | Running Lights w/Mirror |
Mounted Signal blinkers | |
Seat Type | Bench Style |
Seat Features | Adjustable Armrests |
Seat Swivel | n/a |
Suspension | Full / Independent |
Tiller Type | Infinite Adjustment |
Throttle Control Type | Thumb or Delta |
Turning Speed Safety Switch | Yes-Standard |
Brought to you by Daily Care For Seniors and our Scooter department.
(*) SPECIFICATION PERFORMANCE IS DETERMINED IN THE LABORATORY SETTING BASED ON IDEAL CONDITIONS (MINIMAL FRICTION, NO WIND AND CONTROLLED TEMPERATURE AND PRESSURE WITH AN AVERAGE STANDARD WEIGHT). ACTUAL PERFORMANCE WILL BE DIFFERENT THAN RESULTS OBTAINED DURING LABORATORY TESTING.